Aminosyraprofil | Per 7g (portion) |
L-leucine | 1,36 g |
L-lysine | 0,79 g |
L-valine | 0,68 g |
L-isoleucine | 0,68 g |
L-threonine | 0,44 g |
L-phenylalanine | 0,25 g |
DL-methionine | 0,2 g |
L-histidine | 0,19 g |
L-tyrosine | 0,17 g |
L-tryptophane | 0,16 g |
N-acetyl-cysteine | 0,1 g |
Näringsvärde | per 7 g (portion) | per 100 g |
Energi | 0 kcal / 0 kJ | 0 kcal / 0 kJ |
Fett varav mättat | 0 g 0 g | 0 g 0 g |
Kolhydrater varav sockerarter | 0 g 0 g | 0 g 0 g |
Protein | 0 g | 0 g |
Salt | 0,03 g | 0,2 g |
Vitamin B1 (thiamine-hcl) Vitamin B3 (nicotinamid) Vitamin B6 (pyridoxine-hcl Vitamin B12 (cyanocobalamin) Magnesiumcitrat Zinkglukonat | 1,7 mg (154%) 24 mg (150%) 2,1 mg (150%) 11 mcg (440%) 54 mg (15%) 6,5 mg(65%) |
Ingredienser: L-leucine, l-lysin, l-valin, l-isoleucin, l-threonin, surhetsreglerande medel (E330, E296E, E331), L-fenylalanin, DL-metionin, l-histidin, l-tyrosin, l-tryptofan, arom, magnesium-citrat, n-acetyl-cystein, zinkglukonat, sötningsmedel (E955, E950), färgämne (E101), tiamin-hcl, nicotinamid, pyridoxin-hcl, cyanocobalamin.